<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/4895" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Financial &#038; Economic Blog</title>
	<link>http://www.dignum-limited.com</link>
	<description>Financial &#038; Economic Review</description>
	<pubDate>Wed, 01 Sep 2010 10:26:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=4895</generator>
	<language>en</language>
			<item>
		<title>Record UK Bank Write-offs of Personal Debt</title>
		<link>http://www.dignum-limited.com/financial-services/record-uk-bank-write-offs-of-personal-debt/</link>
		<comments>http://www.dignum-limited.com/financial-services/record-uk-bank-write-offs-of-personal-debt/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Financial Services</category>

		<guid isPermaLink="false">http://cautiousbull.wordpress.com/2010/09/01/record-uk-bank-write-offs-of-personal-debt/</guid>
		<description><![CDATA[The Times, Bloomberg and the Daily Mail have all reported this morning on news released yesterday by]]></description>
			<content:encoded><![CDATA[<div class='snap_preview'><p><noindex><a rel="nofollow"  class="zem_slink" title="The Times" rel="homepage" href="http://www.thetimes.co.uk/">The Times</a></noindex>, <noindex><a rel="nofollow"  class="zem_slink" title="Bloomberg L.P." rel="homepage" href="http://www.bloomberg.com">Bloomberg</a></noindex> and the <noindex><a rel="nofollow"  class="zem_slink" title="Daily Mail" rel="homepage" href="http://www.dailymail.co.uk/">Daily Mail</a></noindex> have all reported this morning on <noindex><a rel="nofollow"  class="zem_slink" title="News" rel="wikipedia" href="http://en.wikipedia.org/wiki/News">news</a></noindex> released yesterday by the <noindex><a rel="nofollow"  class="zem_slink" title="Bank of England" rel="geolocation" href="http://maps.google.com/maps?ll=51.51406,-0.08839&#38;spn=0.01,0.01&#38;q=51.51406,-0.08839%20%28Bank%20of%20England%29&#38;t=h">Bank of England</a></noindex> showing that, in the words of the Daily Mail:</p>
<blockquote><p><em>&#8220;Between April and June banks and <noindex><a rel="nofollow"  class="zem_slink" title="Building society" rel="wikipedia" href="http://en.wikipedia.org/wiki/Building_society">building societies</a></noindex> were forced to &#8216;write off &#8216; £3.5bn, around £40m every day, the largest amount since records began.&#8221;</em></p></blockquote>
<p>I think, in order to put this into perspective, it is worth having a look at the medium term trends in these write-offs, which can be seen in the chart below:</p>
<p><img class="aligncenter" src="https://spreadsheets.google.com/oimg?key=0AvpEPuz87M_DdENtWWkwNGU0TU5HT1BfMWRUTmJkRWc&#38;oid=2&#38;zx=2itsaj-1ofp83" alt="" width="558" height="418" /></p>
<p>When seen in this context, I believe this news presents a rather worrying trend.  Because these write-offs represent a bank&#8217;s opinion that this money will not be recovered, they usually occur concurrent with or prior to personal insolvencies, home repossessions and individual voluntary arrangements.  Whatever the legal mechanism used, each leaves the individuals involved with much lower future purchasing power as they redirect income to repay the remaining indebtedness.  Consequently, this provides more evidence that UK personal consumption is likely to remain weak in the near future.</p>
<p>Related Articles</p>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><noindex><a rel="nofollow"  href="http://r.zemanta.com/?u=http%3A//www.businessweek.com/news/2010-08-28/boe-s-bean-says-may-need-more-stimulus-for-growth.html&#38;a=23434729&#38;rid=000000e4-3ca7-000F-0000-00000000005f&#38;e=65bca00d9f1aa817b02e9197b0d7b2c0">BOE&#8217;s Bean Says May Need More Stimulus for Growth</a></noindex> (businessweek.com)</li>
<li class="zemanta-article-ul-li"><noindex><a rel="nofollow"  href="http://r.zemanta.com/?u=http%3A//www.telegraph.co.uk/finance/economics/7939764/Bank-of-England-backs-Coalition-cuts-despite-double-dip-fears.html&#38;a=22491839&#38;rid=000000e4-3ca7-000F-0000-00000000005f&#38;e=0f1c17116609a08226ecfe4aa3f95498">Bank of England backs Coalition cuts despite double-dip fears</a></noindex> (telegraph.co.uk)</li>
<li class="zemanta-article-ul-li"><noindex><a rel="nofollow"  href="http://news.bbc.co.uk/go/rss/-/2/hi/business/10414225.stm">Credit card write-offs increase</a></noindex> (news.bbc.co.uk)</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.dignum-limited.com/financial-services/record-uk-bank-write-offs-of-personal-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks set to jump at open</title>
		<link>http://www.dignum-limited.com/cnn-money/stocks-set-to-jump-at-open/</link>
		<comments>http://www.dignum-limited.com/cnn-money/stocks-set-to-jump-at-open/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>CNN Money</category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/09/01/markets/premarkets/index.htm?section=money_markets</guid>
		<description><![CDATA[U.S. stocks were poised to start September with gains Wednesday as investors aimed to put last month's dour performance behind them.img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/7VM90TLqwhE" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[U.S. stocks were poised to start September with gains Wednesday as investors aimed to put last month's dour performance behind them.img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/7VM90TLqwhE" height="1" width="1"/]]></content:encoded>
			<wfw:commentRss>http://www.dignum-limited.com/cnn-money/stocks-set-to-jump-at-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks set to jump at open</title>
		<link>http://www.dignum-limited.com/cnn-money/stocks-set-to-jump-at-open/</link>
		<comments>http://www.dignum-limited.com/cnn-money/stocks-set-to-jump-at-open/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>CNN Money</category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/09/01/markets/premarkets/index.htm?section=money_latest</guid>
		<description><![CDATA[U.S. stocks were poised to start September with a bang Wednesday as investors aimed to put last month's dour performance behind them.img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/qQsuTsUUOdE" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[U.S. stocks were poised to start September with a bang Wednesday as investors aimed to put last month's dour performance behind them.img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/qQsuTsUUOdE" height="1" width="1"/]]></content:encoded>
			<wfw:commentRss>http://www.dignum-limited.com/cnn-money/stocks-set-to-jump-at-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guess who wants a carbon tax?</title>
		<link>http://www.dignum-limited.com/cnn-money/guess-who-wants-a-carbon-tax/</link>
		<comments>http://www.dignum-limited.com/cnn-money/guess-who-wants-a-carbon-tax/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>CNN Money</category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/08/31/news/economy/republicans_carbon_tax.fortune/index.htm?section=money_latest</guid>
		<description><![CDATA[If Republican leaders were serious -- and gutsy -- about using the Gulf oil spill as an opportunity to put the nation on a sane energy course, they'd pull out a little-noticed bill sponsored by Arizona's Jeff Flake and South Carolina's Bob Inglis and plop it atop their 2010 campaign book.img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/2FdYGVipQiw" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[If Republican leaders were serious -- and gutsy -- about using the Gulf oil spill as an opportunity to put the nation on a sane energy course, they'd pull out a little-noticed bill sponsored by Arizona's Jeff Flake and South Carolina's Bob Inglis and plop it atop their 2010 campaign book.img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/2FdYGVipQiw" height="1" width="1"/]]></content:encoded>
			<wfw:commentRss>http://www.dignum-limited.com/cnn-money/guess-who-wants-a-carbon-tax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dan Akerson&#8217;s first day at the top of GM</title>
		<link>http://www.dignum-limited.com/cnn-money/dan-akersons-first-day-at-the-top-of-gm/</link>
		<comments>http://www.dignum-limited.com/cnn-money/dan-akersons-first-day-at-the-top-of-gm/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>CNN Money</category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/08/31/news/companies/akerson_gm.fortune/index.htm?section=money_latest</guid>
		<description><![CDATA[Once upon a time another Naval Academy graduate, Ross Perot, tried to right troubled General Motors Corp. as an activist director. Now it's the turn of Dan Akerson, class of 1970 and a telecoms executive-turned-private equity specialist.img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/5-WBIDbPSn4" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Once upon a time another Naval Academy graduate, Ross Perot, tried to right troubled General Motors Corp. as an activist director. Now it's the turn of Dan Akerson, class of 1970 and a telecoms executive-turned-private equity specialist.img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/5-WBIDbPSn4" height="1" width="1"/]]></content:encoded>
			<wfw:commentRss>http://www.dignum-limited.com/cnn-money/dan-akersons-first-day-at-the-top-of-gm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The U.S. is a mess. Should we invest overseas?</title>
		<link>http://www.dignum-limited.com/cnn-money/the-us-is-a-mess-should-we-invest-overseas/</link>
		<comments>http://www.dignum-limited.com/cnn-money/the-us-is-a-mess-should-we-invest-overseas/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>CNN Money</category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/09/01/pf/expert/fiscally_responsible_investing.moneymag/index.htm?section=money_latest</guid>
		<description><![CDATA[Question: Looking into the future of the American economy, I see tons of debt, the yoke of increasing social spending, pork-fed bureaucratic waste, the exporting of jobs and the importing of poverty. While this may paint a negative picture, I feel it's reality. We all want to be patriotic, but aren't there more fiscally responsible places to invest in that may offer a better landscape? --Dave, Bethlehem, Penn.img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/g324_wAcf9o" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Question: Looking into the future of the American economy, I see tons of debt, the yoke of increasing social spending, pork-fed bureaucratic waste, the exporting of jobs and the importing of poverty. While this may paint a negative picture, I feel it's reality. We all want to be patriotic, but aren't there more fiscally responsible places to invest in that may offer a better landscape? --Dave, Bethlehem, Penn.img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/g324_wAcf9o" height="1" width="1"/]]></content:encoded>
			<wfw:commentRss>http://www.dignum-limited.com/cnn-money/the-us-is-a-mess-should-we-invest-overseas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why all smartphones are $199</title>
		<link>http://www.dignum-limited.com/cnn-money/why-all-smartphones-are-199/</link>
		<comments>http://www.dignum-limited.com/cnn-money/why-all-smartphones-are-199/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>CNN Money</category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/09/01/technology/smartphone_price/index.htm?section=money_latest</guid>
		<description><![CDATA[A hot new smartphone can be Incredible, Vibrant, Epic or just "eh," but no matter how it stacks up, it's a safe bet that it will start selling at $199.img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/gGMdhRYBW38" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[A hot new smartphone can be Incredible, Vibrant, Epic or just "eh," but no matter how it stacks up, it's a safe bet that it will start selling at $199.img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/gGMdhRYBW38" height="1" width="1"/]]></content:encoded>
			<wfw:commentRss>http://www.dignum-limited.com/cnn-money/why-all-smartphones-are-199/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wanita, Ingin Dikagumi, Atau Diimpikan</title>
		<link>http://www.dignum-limited.com/financial-services/wanita-ingin-dikagumi-atau-diimpikan/</link>
		<comments>http://www.dignum-limited.com/financial-services/wanita-ingin-dikagumi-atau-diimpikan/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Financial Services</category>

		<guid isPermaLink="false">http://boxxxergila.wordpress.com/2010/09/01/wanita-ingin-dikagumi-atau-diimpikan/</guid>
		<description><![CDATA[&#8220; banyak lelaki kagum dengan wanita yg bisa berkarir seperti pria. bisa mendapatkan penghasila]]></description>
			<content:encoded><![CDATA[<div class='snap_preview'><blockquote><p>&#8220;</p>
<p>banyak lelaki kagum dengan wanita yg bisa berkarir seperti pria.<br />
bisa mendapatkan penghasilan besar tak kalah dengan pria.<br />
ya kagum.</p>
<p>tapi lelaki memimpikan wanita yg bisa berkarir seperti wanita.<br />
bisa mendidik anaknya agar menjadi pribadi yg menghasilkan di masa depan.<br />
ya memimpikan.</p></blockquote>
<blockquote><p>utk wanita yg kami sayangi,<br />
sekarang terserah anda,<br />
ingin dikagumi atau diimpikan.<br />
<noindex><a rel="nofollow"  href="http://pramaw.tumblr.com/post/1046665892/banyak-lelaki-kagum-dengan-wanita-yg-bisa-berkarir">(tom_ si orang gila)</a></noindex></p></blockquote>
<blockquote><p>&#8220;</p></blockquote>
<blockquote></blockquote>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.dignum-limited.com/financial-services/wanita-ingin-dikagumi-atau-diimpikan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FHA Mortgage Kentucky Buying your First Home Louisville Kentucky</title>
		<link>http://www.dignum-limited.com/financial-services/fha-mortgage-kentucky-buying-your-first-home-louisville-kentucky/</link>
		<comments>http://www.dignum-limited.com/financial-services/fha-mortgage-kentucky-buying-your-first-home-louisville-kentucky/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Financial Services</category>

		<guid isPermaLink="false">http://kentuckymortgage.wordpress.com/2010/09/01/fha-mortgage-kentucky-buying-your-first-home-louisville-kentucky/</guid>
		<description><![CDATA[[vodpod id=Video.4350212&#38;w=425&#38;h=350&#38;fv=%26rel%3D0%26border%3D0%26] Buying your First Ho]]></description>
			<content:encoded><![CDATA[<div class='snap_preview'><p><span > [<noindex><a rel="nofollow"  class="zem_slink" title="vodpod" rel="homepage" href="http://vodpod.com/wordpress">vodpod</a></noindex> id=Video.4350212&#38;w=425&#38;h=350&#38;fv=%26rel%3D0%26border%3D0%26] </span></p>
<div ><noindex><a rel="nofollow"  href="http://vodpod.com/watch/4350212-buying-your-first-home-home-mortgage-guidelines?pod=">Buying your First Home Home-Mortgage Guidelines</a></noindex>, posted with <noindex><a rel="nofollow"  href="http://vodpod.com?r=wp">vodpod</a></noindex></div>
		<div id="geo-post-73" class="geo geo-post" >
			<span class="latitude">38.242149</span>
			<span class="longitude">-85.576818</span>
		</div></div>]]></content:encoded>
			<wfw:commentRss>http://www.dignum-limited.com/financial-services/fha-mortgage-kentucky-buying-your-first-home-louisville-kentucky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congress Has Set Us Up For Another Financial Crisis</title>
		<link>http://www.dignum-limited.com/financial-services/congress-has-set-us-up-for-another-financial-crisis/</link>
		<comments>http://www.dignum-limited.com/financial-services/congress-has-set-us-up-for-another-financial-crisis/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Financial Services</category>

		<guid isPermaLink="false">http://ihateitwhenigetupinthemorningand.wordpress.com/2010/08/31/congress-has-set-us-up-for-another-financial-crisis/</guid>
		<description><![CDATA[This article was taken from GradeGov.com You can visit the site here: http://gradegov.com/ Since Con]]></description>
			<content:encoded><![CDATA[<div class='snap_preview'><p>This article was taken from GradeGov.com</p>
<p>You can visit the site here: <noindex><a rel="nofollow"  href="http://gradegov.com/">http://gradegov.com/</a></noindex></p>
<p><img class="alignleft size-full wp-image-55" title="GradeGov.com" src="http://ihateitwhenigetupinthemorningand.files.wordpress.com/2010/08/grade_gov.gif?w=354&#038;h=200" alt="" width="354" height="200" /></p>
<p>Since Congress is out for their traditional August break, I thought this could explore some of the ramifications of the larger pieces of legislation Congress has passed over the last few months. The first one that comes to mind is the Financial reform bill which was signed into law mid July, 2010. This bill was two years in the making and caused many GOP lawmakers to balk at the sheer size of the bill, the undefined responsibilities outlined in the bill and the lack of even an “honorable mention” in the bill of the famed Government Sponsored Enterprises we know as Fannie Mae and Freddie Mac. The fact is that we the taxpayer own 80% of Fannie and Freddie, and they are expected to get a total of almost $1 TRILLION dollars of our money. This never-ending bailout is needed to keep these two mortgage companies afloat when it is all said and done according to Bloomberg money gurus. Notwithstanding this glaring omission in the Financial reform bill, the bill did talk much about the FDIC and their ability to operate new programs. One such new program that garnered approval from the FDIC on August 10, 2010 was the “Model Safe Accounts Pilot program.” This FDIC Model Safe Accounts Pilot program is designed to introduce the banking world to the underprivileged which are described as “underserved”, “unbanked” and “underbanked”. These underbanked folks are basically low-income households and minorities. According to the FDIC website, this program will last 1 year and must be subject to quarterly reports. Some of the highlights are:</p>
<p>-Accounts will be largely electronic and paperless<br />
-Accounts will be FDIC-insured w/ reasonable rates and fees<br />
-Accounts will be &#8220;checkless&#8221; allowing withdrawals only through automated teller machines<br />
-There are no overdraft or non-sufficient fund fees<br />
-Overdraft lines of credit or small-dollar loans are encouraged</p>
<p>At first blush, this pilot program sounds good on paper. However, you might want to consider the history behind the creation of Fannie and Freddie and see if anything sounds familiar. Fannie Mae was created by President FDR in 1938 as part of his New Deal. The Great Depression had caused a collapse in the housing market so Fannie was born by the Federal Government to provide local banks with government money to finance homes. Because Fannie had the U.S. Government’s seal of approval, it was able to borrow money from other countries and then lend that same money for home mortgages at a slightly higher interest rate. Fannie makes its money from the difference between the foreign money and the homeowner’s loan. By 1968, Fannie Mae was a giant in the mortgage market so Freddie Mac was created in 1970 to prevent a complete monopoly of the housing market. Congress still has the ability to direct Fannie and Freddie and as a result, they ran these two Government sponsored enterprises into the ground.</p>
<p>Now let’s look at a few of the buzz words from the FDIC’s new Model Safe Accounts pilot program. Underbanked or unbanked are key to this new pilot program. Remember that underbanked is code for low-income. If you try to imagine Fannie using words like “undermortgaged or unmortgaged” back in the day, you might be able to see a bit into the future. My crystal ball reads that the FDIC “Model Safe Accounts pilot program” could easily become the next failed government concocted financial solution for the low-income or minorities just like Fannie and Freddie are today. Stay tuned to see if we can afford a bailout of those “underbanked” who participated in the” Model Safe Accounts program”. Hopefully it won’t be to the tune of $1 TRILLION like Fannie and Freddie.<br />
-Elizabeth B. Letchworth</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.dignum-limited.com/financial-services/congress-has-set-us-up-for-another-financial-crisis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
